Journal of International Oncology››2022,Vol. 49››Issue (8): 509-512.doi:10.3760/cma.j.cn371439-20210820-00098
Received:
2021-08-20Revised:
2022-03-15Online:
2022-08-08Published:
2022-09-21
[1] | Levý M, Boublíková L, Büchler T, et al. Treatment of malignant peritoneal mesothelioma[J]. Klin Onkol, 2019, 32(5): 333-337. DOI: 10.14735/amko2019333. doi:10.14735/amko2019333 |
[2] | Joseph NM, Chen YY, Nasr A, et al. Genomic profiling of malignant peritoneal mesothelioma reveals recurrent alterations in epige-netic regulatory genes BAP1, SETD2, and DDX3X[J]. Mod Pathol, 2017, 30(2): 246-254. DOI: 10.1038/modpathol.2016.188. doi:10.1038/modpathol.2016.188 |
[3] | Wang A, Papneja A, Hyrcza M, et al. Gene of the month: BAP1[J]. J Clin Pathol, 2016, 69(9): 750-753. DOI: 10.1136/jclinpath-2016-203866. doi:10.1136/jclinpath-2016-203866pmid:27235536 |
[4] | Gandhi M, Nair S. New vistas in malignant mesothelioma: microRNA architecture and NRF2/MAPK signal transduction[J]. Life Sci, 2020, 257: 118123. DOI: 10.1016/j.lfs.2020.118123. doi:10.1016/j.lfs.2020.118123 |
[5] | Pavlisko EN, Roggli VL. Sarcomatoid peritoneal mesothelioma: clinicopathologic correlation of 13 cases[J]. Am J Surg Pathol, 2015, 39(11): 1568-1575. DOI: 10.1097/PAS.0000000000000495. doi:10.1097/PAS.0000000000000495 |
[6] | Broeckx G, Pauwels P. Malignant peritoneal mesothelioma: a review[J]. Transl Lung Cancer Res, 2018, 7(5): 537-542. DOI: 10.21037/tlcr.2018.10.04. doi:10.21037/tlcr.2018.10.04 |
[7] | Raza A, Huang WC, Takabe K. Advances in the management of peritoneal mesothelioma[J]. World J Gastroenterol, 2014, 20(33): 11700-11712. DOI: 10.3748/wjg.v20.i33.11700. doi:10.3748/wjg.v20.i33.11700 |
[8] | Guazzelli A, Bakker E, Tian K, et al. Promising investigational drug candidates in phase Ⅰ and phase Ⅱ clinical trials for mesothelioma[J]. Expert Opin Investig Drugs, 2017, 26(8): 933-944. DOI: 10.1080/13543784.2017.1351545. doi:10.1080/13543784.2017.1351545 |
[9] | Rena O, Boldorini LR, Gaudino E, et al. Epidermal growth factor receptor overexpression in malignant pleural mesothelioma: prognostic correlations[J]. J Surg Oncol, 2011, 104(6): 701-705. DOI: 10.1002/jso.21901. doi:10.1002/jso.21901 |
[10] | Jahan T, Gu L, Kratzke R, et al. Vatalanib in malignant mesothelioma: a phase Ⅱ trial by the Cancer and Leukemia Group B (CALGB 30107)[J]. Lung Cancer, 2012, 76(3): 393-396. DOI: 10.1016/j.lungcan.2011.11.014. doi:10.1016/j.lungcan.2011.11.014 |
[11] | Dubey S, Jänne PA, Krug L, et al. A phase Ⅱ study of sorafenib in malignant mesothelioma: results of cancer and leukemia group B 30307[J]. J Thorac Oncol, 2010, 5(10): 1655-1661. DOI: 10.1097/JTO.0b013e3181ec18db. doi:10.1097/JTO.0b013e3181ec18db |
[12] | Zalcman G, Mazieres J, Margery J, et al. Bevacizumab for newly diagnosed pleural mesothelioma in the Mesothelioma Avastin Cisplatin Pemetrexed Study (MAPS): a randomised, controlled, open-label, phase 3 trial[J]. Lancet, 2016, 387(10026): 1405-1414. DOI: 10.1016/S0140-6736(15)01238-6. doi:S0140-6736(15)01238-6pmid:26719230 |
[13] | Baldini C, Danlos FX, Varga A, et al. Safety, recommended dose, efficacy and immune correlates for nintedanib in combination with pembrolizumab in patients with advanced cancers[J]. J Exp Clin Cancer Res, 2022, 41(1): 217. DOI: 10.1186/s13046-022-02423-0. doi:10.1186/s13046-022-02423-0 |
[14] | Shen GS, Zheng FC, Ren DF, et al. Anlotinib: a novel multi-targeting tyrosine kinase inhibitor in clinical development[J]. J Hematol Oncol, 2018, 11(1): 120. DOI: 10.1186/s13045-018-0664-7. doi:10.1186/s13045-018-0664-7 |
[15] | Yang JA, Dong LH, Yang S, et al. Safety and clinical efficacy of toripalimab, a PD-1 mAb, in patients with advanced or recurrent malignancies in a phase Ⅰ study[J]. Eur J Cancer, 2020, 130: 182-192. DOI: 10.1016/j.ejca.2020.01.028. doi:10.1016/j.ejca.2020.01.028 |
[16] | Zhang XY, Zeng L, Li YZ, et al. Anlotinib combined with PD-1 blockade for the treatment of lung cancer: a real-world retrospective study in China[J]. Cancer Immunol Immunother, 2021, 70(9): 2517-2528. DOI: 10.1007/s00262-021-02869-9. doi:10.1007/s00262-021-02869-9 |
No related articles found! |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||