Journal of International Oncology››2024,Vol. 51››Issue (2): 95-98.doi:10.3760/cma.j.cn371439-20231008-00013
• Reviews •Previous ArticlesNext Articles
Received:
2023-10-08Revised:
2023-11-04Online:
2024-02-08Published:
2024-04-03Contact:
Jiang Chao,Email:
Ma Zhenghong, Jiang Chao. Progress of KRASG12Cmutations in non-small cell lung cancer[J]. Journal of International Oncology, 2024, 51(2): 95-98.
[1] | Liu P, Wang Y, Xin L. Targeting the untargetable KRAS in cancer therapy[J].Acta Pharm Sin B,2019,9(5): 871-879. DOI:10.1016/j.apsb.2019.03.002. pmid:31649840 |
[2] | Timar J, Kashofer K. Molecular epidemiology and diagnostics of KRAS mutations in human cancer[J].Cancer Metastasis Rev,2020,39(4): 1029-1038. DOI:10.1007/s10555-020-09915-5. |
[3] | Judd J, Abdel Karim N, Khan H, et al. Characterization of KRAS mutation subtypes in non-small cell lung cancer[J].Mol Cancer Ther,2021,20(12): 2577-2584. DOI:10.1158/1535-7163.MCT-21-0201. pmid:34518295 |
[4] | Ricciuti B, Alessi JV, Elkrief A, et al. Dissecting the clinicopathologic, genomic, and immunophenotypic correlates of KRASG12D-mutated non-small-cell lung cancer[J].Ann Oncol,2022,33(10): 1029-1040. DOI:10.1016/j.annonc.2022.07.005. pmid:35872166 |
[5] | Negrao MV, Araujo HA, Lamberti G, et al. Comutations and KRASG12Cinhibitor efficacy in advanced NSCLC[J].Cancer Discov,2023,13(7): 1556-1571. DOI:10.1158/2159-8290.CD-22-1420. |
[6] | Sebastian M, Eberhardt WEE, Hoffknecht P, et al. KRASG12C-mutated advanced non-small cell lung cancer: a real-world cohort from the German prospective, observational, nation-wide CRISP Registry (AIO-TRK-0315)[J].Lung Cancer,2021,154: 51-61. DOI:10.1016/j.lungcan.2021.02.005. pmid:33611226 |
[7] | Cui W, Franchini F, Alexander M, et al. Real world outcomes in KRASG12Cmutation positive non-small cell lung cancer[J].Lung Cancer,2020,146: 310-317. DOI:10.1016/j.lungcan.2020.06.030. |
[8] | Wu MY, Zhang EW, Strickland MR, et al. Clinical and imaging features of non-small cell lung cancer with G12C KRAS mutation[J].Cancers (Basel),2021,13(14): 3572. DOI:10.3390/cancers13143572. |
[9] | Reck M, Carbone DP, Garassino M, et al. Targeting KRAS in non-small-cell lung cancer: recent progress and new approaches[J].Ann Oncol,2021,32(9): 1101-1110. DOI:10.1016/j.annonc.2021.06.001. pmid:34089836 |
[10] | Nassar AH, Adib E, Kwiatkowski DJ. Distribution of KRASG12Csomatic mutations across race, sex, and cancer type[J].N Engl J Med,2021,384(2): 185-187. DOI:10.1056/NEJMc2030638. |
[11] | Ou SI, Jänne PA, Leal TA, et al. First-in-human phase Ⅰ/ⅠB dose-finding study of adagrasib (MRTX849) in patients with advanced KRASG12Csolid tumors (KRYSTAL-1)[J].J Clin Oncol,2022,40(23): 2530-2538. DOI:10.1200/JCO.21.02752. |
[12] | Arbour KC, Rizvi H, Plodkowski AJ, et al. Treatment outcomes and clinical characteristics of patients with KRAS-G12C-mutant non-small cell lung cancer[J].Clin Cancer Res,2021,27(8): 2209-2215. DOI:10.1158/1078-0432.CCR-20-4023. pmid:33558425 |
[13] | Hong DS, Fakih MG, Strickler JH, et al. KRASG12Cinhibition with sotorasib in advanced solid tumors[J].N Engl J Med,2020,383(13): 1207-1217. DOI:10.1056/NEJMoa1917239. |
[14] | Ferdinandos S, Bob TL, Dy GK, et al. Sotorasib for lung cancers with KRAS p.G12C mutation[J].N Engl J Med,2021,384(25): 2371-2381. DOI:10.1056/NEJMoa2103695. |
[15] | Xue JY, Zhao Y, Aronowitz J, et al. Rapid non-uniform adaptation to conformation-specific KRAS(G12C) inhibition[J].Nature,2020,577(7790): 421-425. DOI:10.1038/s41586-019-1884-x. |
[16] | Koster KL, Appenzeller C, Lauber A, et al. Sotorasib shows intracranial activity in patients with KRASG12C-mutated adenocarcinoma of the lung and untreated active brain metastases[J].Case Rep Oncol,2022,15(2): 720-725. DOI:10.1159/000525341. |
[17] | Ostrem JM, Peters U, Sos ML, et al. K-Ras(G12C) inhibitors allosterically control GTP affinity and effector interactions[J].Nature,2013,503(7477): 548-551. DOI:10.1038/nature12796. |
[18] | O'Bryan JP. Pharmacological targeting of RAS: recent success with direct inhibitors[J].Pharmacol Res,2019,139: 503-511. DOI:10.1016/j.phrs.2018.10.021. pmid:30366101 |
[19] | Hallin J, Engstrom LD, Hargis L, et al. The KRASG12Cinhibitor MRTX849 provides insight toward therapeutic susceptibility of KRAS-mutant cancers in mouse models and patients[J].Cancer Discov,2020,10(1): 54-71. DOI:10.1158/2159-8290.CD-19-1167. pmid:31658955 |
[20] | Grace KD, Ramaswamy G, Vamsidhar V, et al. Long-term outcomes and molecular correlates of sotorasib efficacy in patients with pretreated KRAS G12C-mutated non-small-cell lung cancer: 2-year analysis of CodeBreaK 100[J].J Clin Oncol,2023,41(18): 3311-3317. DOI:10.1200/JCO.22.02524. |
[21] | Brazel D, Kim J, Ou SI. CodeBreaK 200: sotorasib (AMG510) has broken the KRAS G12C+NSCLC enigma code[J].Lung Cancer (Auckl),2023,14: 31-39. DOI:10.2147/LCTT.S403614. |
[22] | Isaksson J, Berglund A, Louie K, et al. KRASG12Cmutant non-small cell lung cancer linked to female sex and high risk of CNS metastasis: population-based demographics and survival data from the National Swedish Lung Cancer Registry[J].Clin Lung Cancer,2023,24(6): 507-518. DOI:10.1016/j.cllc.2023.05.002. pmid:37296038 |
[23] | Sabari JK, Velcheti V, Shimizu K, et al. Activity of adagrasib (MRTX849) in brain metastases: preclinical models and clinical data from patients with KRASG12C-mutant non-small cell lung cancer[J].Clin Cancer Res,2022,28(15): 3318-3328. DOI:10.1158/1078-0432.CCR-22-0383. pmid:35404402 |
[24] | Negrao MV, Spira AI, Heist RS, et al. Intracranial efficacy of adagrasib in patients from the KRYSTAL-1 trial with KRASG12C-mutated non-small-cell lung cancer who have untreated CNS metastases[J].J Clin Oncol,2023,41(28): 4472-4477. DOI:10.1200/JCO.23.00046. |
[25] | Zhang J, Johnson M, Barve M, et al. Practical guidance for the management of adverse events in patients with KRASG12C-mutated non-small cell lung cancer receiving adagrasib[J].Oncologist,2023,28(4): 287-296. DOI:10.1093/oncolo/oyad051. pmid:36892150 |
[26] | Bekaii-Saab TS, Yaeger R, Spira AI, et al. Adagrasib in advanced solid tumors harboring a KRASG12Cmutation[J].J Clin Oncol,2023,41(25): 4097-4106. DOI:10.1200/JCO.23.00434. |
[27] | Zhao Y, Murciano-Goroff YR, Xue JY, et al. Diverse alterations associated with resistance to KRAS(G12C) inhibition[J].Nature,2021,599(7886): 679-683. DOI:10.1038/s41586-021-04065-2. |
[28] | Canon J, Rex K, Saiki AY, et al. The clinical KRAS(G12C) inhibitor AMG 510 drives anti-tumour immunity[J].Nature,2019,575(7781): 217-223. DOI:10.1038/s41586-019-1694-1. |
[29] | Pantsar T. KRAS(G12C)-AMG 510 interaction dynamics revealed by all-atom molecular dynamics simulations[J].Sci Rep,2020,10(1): 11992. DOI:10.1038/s41598-020-68950-y. |
[30] | Koga T, Suda K, Fujino T, et al. KRAS secondary mutations that confer acquired resistance to KRASG12Cinhibitors, sotorasib and adagrasib, and overcoming strategies: insights from in vitro experiments[J].J Thorac Oncol,2021,16(8): 1321-1332. DOI:10.1016/j.jtho.2021.04.015. |
[31] | Singh A, Greninger P, Rhodes D, et al. A gene expression signature associated with "K-Ras addiction" reveals regulators of EMT and tumor cell survival[J].Cancer Cell,2021,39(3): 441-442. DOI:10.1016/j.ccell.2021.02.009. |
[32] | Awad MM, Liu S, Rybkin II, et al. Acquired resistance to KRASG12Cinhibition in cancer[J].N Engl J Med,2021,384(25): 2382-2393. DOI:10.1056/NEJMoa2105281. |
[33] | Amodio V, Yaeger R, Arcella P, et al. EGFR blockade reverts resistance to KRASG12Cinhibition in colorectal cancer[J].Cancer Discov,2020,10(8): 1129-1139. DOI:10.1158/2159-8290.CD-20-0187. pmid:32430388 |
[34] | Yaeger R, Mezzadra R, Sinopoli J, et al. Molecular characterization of acquired resistance to KRASG12C-EGFR inhibition in colorectal cancer[J].Cancer Discov,2023,13(1): 41-55. DOI:10.1158/2159-8290.CD-22-0405. |
[35] | Zhang SS, Nagasaka M. Spotlight on sotorasib (AMG 510) for KRASG12Cpositive non-small cell lung cancer[J].Lung Cancer (Auckl),2021,12: 115-122. DOI:10.2147/LCTT.S334623. |
[36] | Christofyllakis K, Monteiro AR, Cetin O, et al. Biomarker guided treatment in oncogene-driven advanced non-small cell lung cancer in older adults: a young International Society of Geriatric Oncology report[J].J Geriatr Oncol,2022,13(8): 1071-1083. DOI:10.1016/j.jgo.2022.04.013. pmid:35525790 |
[37] | Brown WS, McDonald PC, Nemirovsky O, et al. Overcoming adaptive resistance to KRAS and MEK inhibitors by co-targeting mTORC1/2 complexes in pancreatic cancer[J].Cell Rep Med,2020,1(8): 100131. DOI:10.1016/j.xcrm.2020.100131. |
[38] | Hamarsheh S, Groß O, Brummer T, et al. Immune modulatory effects of oncogenic KRAS in cancer[J].Nat Commun,2020,11(1): 5439. DOI:10.1038/s41467-020-19288-6. pmid:33116132 |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||