Journal of Shandong First Medical Unversity & Shandong Academy of Medical Sciences››2023,Vol. 44››Issue (6): 430-436.DOI:10.3969/j.issn.2097-0005.2023.06.006
• Public Health & Preventive Medicine •Previous ArticlesNext Articles
Haoyang GUO1(), Wei WANG1, Xincan JI1, Mengjun TAO2, Hui YUAN1(
)
Received:
2023-01-09Online:
2023-06-25Published:
2023-07-11Contact:
Hui YUAN郭浩阳1(), 汪伟1, 季新灿1, 陶梦君2, 袁慧1(
)
通讯作者:
袁慧作者简介:
郭浩阳,硕士研究生,研究方向:慢性非传染性疾病的流行病学, E-mail:1961909010@qq.com。基金资助:
Haoyang GUO, Wei WANG, Xincan JI, Mengjun TAO, Hui YUAN. Joinpoint regression and age-period-cohort analysis of the incidence trends of depression in China from 1990 to 2019[J]. Journal of Shandong First Medical Unversity & Shandong Academy of Medical Sciences, 2023, 44(6): 430-436.
郭浩阳, 汪伟, 季新灿, 陶梦君, 袁慧. 1990—2019年中国抑郁症发病趋势的Joinpoint回归与年龄‐时期‐队列分析[J]. betway必威登陆网址 (betway.com )学报, 2023, 44(6): 430-436.
性别 | 时期/年 | APC (95%CI) | t | P | AAPC (95%CI) | Z | P |
---|---|---|---|---|---|---|---|
男性 | 1990—1992 | 5.94(4.56 ~ 7.33) | 9.55 | < 0.001 | -0.26(-0.45 ~ -0.07) | -2.65 | 0.008 |
1992—1995 | 2.31(0.98 ~ 3.65) | 3.78 | 0.002 | ||||
1995—2000 | -3.04(-3.44 ~ -2.64) | -16.15 | < 0.001 | ||||
2000—2005 | -0.34(-0.75 ~ 0.07) | -1.78 | 0.098 | ||||
2005—2009 | -2.18(-2.81 ~ -1.54) | -7.30 | < 0.001 | ||||
2009—2019 | -0.00(-0.11 ~ 0.10) | -0.09 | 0.934 | ||||
女性 | 1990—1995 | 0.28(0.08 ~ 0.47) | 3.00 | 0.010 | -0.64(-0.74 ~ -0.55) | -12.75 | < 0.001 |
1995—2000 | -2.97(-3.24 ~ -2.70) | -23.26 | < 0.001 | ||||
2000—2005 | -0.66(-0.94 ~ -0.38) | -5.10 | < 0.001 | ||||
2005—2010 | -1.61(-1.88 ~ -1.33) | -12.48 | < 0.001 | ||||
2010—2015 | 1.67(1.39 ~ 1.96) | 12.79 | < 0.001 | ||||
2015—2019 | -0.48(-0.76 ~ -0.20) | -3.72 | 0.003 | ||||
全国 | 1990—1995 | 1.48(1.17 ~ 1.78) | 10.55 | < 0.001 | -0.52(-0.67 ~ -0.37) | -6.81 | < 0.001 |
1995—2000 | -3.05(-3.46 ~ -2.64) | -15.76 | < 0.001 | ||||
2000—2005 | -0.51(-0.93 ~ -0.08) | -2.58 | 0.023 | ||||
2005—2010 | -1.72(-2.14 ~ -1.31) | -8.84 | < 0.001 | ||||
2010—2015 | 1.19(0.76 ~ 1.62) | 6.01 | < 0.001 | ||||
2015—2019 | -0.42(-0.85 ~ 0.00) | -2.16 | 0.050 |
性别 | 时期/年 | APC (95%CI) | t | P | AAPC (95%CI) | Z | P |
---|---|---|---|---|---|---|---|
男性 | 1990—1992 | 5.94(4.56 ~ 7.33) | 9.55 | < 0.001 | -0.26(-0.45 ~ -0.07) | -2.65 | 0.008 |
1992—1995 | 2.31(0.98 ~ 3.65) | 3.78 | 0.002 | ||||
1995—2000 | -3.04(-3.44 ~ -2.64) | -16.15 | < 0.001 | ||||
2000—2005 | -0.34(-0.75 ~ 0.07) | -1.78 | 0.098 | ||||
2005—2009 | -2.18(-2.81 ~ -1.54) | -7.30 | < 0.001 | ||||
2009—2019 | -0.00(-0.11 ~ 0.10) | -0.09 | 0.934 | ||||
女性 | 1990—1995 | 0.28(0.08 ~ 0.47) | 3.00 | 0.010 | -0.64(-0.74 ~ -0.55) | -12.75 | < 0.001 |
1995—2000 | -2.97(-3.24 ~ -2.70) | -23.26 | < 0.001 | ||||
2000—2005 | -0.66(-0.94 ~ -0.38) | -5.10 | < 0.001 | ||||
2005—2010 | -1.61(-1.88 ~ -1.33) | -12.48 | < 0.001 | ||||
2010—2015 | 1.67(1.39 ~ 1.96) | 12.79 | < 0.001 | ||||
2015—2019 | -0.48(-0.76 ~ -0.20) | -3.72 | 0.003 | ||||
全国 | 1990—1995 | 1.48(1.17 ~ 1.78) | 10.55 | < 0.001 | -0.52(-0.67 ~ -0.37) | -6.81 | < 0.001 |
1995—2000 | -3.05(-3.46 ~ -2.64) | -15.76 | < 0.001 | ||||
2000—2005 | -0.51(-0.93 ~ -0.08) | -2.58 | 0.023 | ||||
2005—2010 | -1.72(-2.14 ~ -1.31) | -8.84 | < 0.001 | ||||
2010—2015 | 1.19(0.76 ~ 1.62) | 6.01 | < 0.001 | ||||
2015—2019 | -0.42(-0.85 ~ 0.00) | -2.16 | 0.050 |
项目 | 男性 | 女性 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
效应系数 | 标准误 | Z | P | 95%CI | 效应系数 | 标准误 | Z | P | 95%CI | |||
年龄/岁 | ||||||||||||
10~14 | -1.08 | 0.02 | -62.91 | < 0.001 | -1.11 | -1.04 | -0.86 | 0.01 | -70.34 | < 0.001 | -0.89 | -0.84 |
15~19 | -0.16 | 0.01 | -15.60 | < 0.001 | -0.18 | -0.14 | -0.04 | 0.01 | -4.67 | < 0.001 | -0.05 | -0.02 |
20~24 | 0.04 | 0.01 | 4.20 | < 0.001 | 0.02 | 0.06 | 0.08 | 0.01 | 10.92 | < 0.001 | 0.06 | 0.09 |
25~29 | -0.06 | 0.01 | -6.44 | < 0.001 | -0.08 | -0.04 | -0.08 | 0.01 | -11.36 | < 0.001 | -0.10 | -0.07 |
30~34 | -0.12 | 0.01 | -12.90 | < 0.001 | -0.14 | -0.10 | -0.16 | 0.01 | -22.67 | < 0.001 | -0.18 | -0.15 |
35~39 | -0.13 | 0.01 | -14.83 | < 0.001 | -0.15 | -0.12 | -0.16 | 0.01 | -22.93 | < 0.001 | -0.17 | -0.14 |
40~44 | -0.13 | 0.01 | -14.51 | < 0.001 | -0.15 | -0.11 | -0.15 | 0.01 | -21.64 | < 0.001 | -0.16 | -0.13 |
45~49 | -0.10 | 0.01 | -11.56 | < 0.001 | -0.12 | -0.08 | -0.11 | 0.01 | -17.46 | < 0.001 | -0.13 | -0.10 |
50~54 | -0.05 | 0.01 | -6.35 | < 0.001 | -0.07 | -0.04 | -0.06 | 0.01 | -9.83 | < 0.001 | -0.08 | -0.05 |
55~59 | 0.01 | 0.01 | 1.19 | 0.230 | -0.01 | 0.03 | 0.01 | 0.01 | 1.23 | 0.22 | 0 | 0.02 |
60~64 | 0.07 | 0.01 | 9.08 | < 0.001 | 0.06 | 0.09 | 0.07 | 0.01 | 11.32 | < 0.001 | 0.06 | 0.08 |
65~69 | 0.13 | 0.01 | 16.92 | < 0.001 | 0.11 | 0.14 | 0.12 | 0.01 | 19.97 | < 0.001 | 0.10 | 0.13 |
70~74 | 0.19 | 0.01 | 25.70 | < 0.001 | 0.17 | 0.20 | 0.17 | 0.01 | 29.80 | < 0.001 | 0.16 | 0.18 |
75~79 | 0.25 | 0.01 | 34.79 | < 0.001 | 0.24 | 0.26 | 0.23 | 0.01 | 39.96 | < 0.001 | 0.22 | 0.24 |
80~84 | 0.32 | 0.01 | 44.71 | < 0.001 | 0.31 | 0.33 | 0.28 | 0.01 | 48.83 | < 0.001 | 0.27 | 0.29 |
85~89 | 0.39 | 0.01 | 53.78 | < 0.001 | 0.38 | 0.41 | 0.32 | 0.01 | 55.19 | < 0.001 | 0.31 | 0.34 |
90~94 | 0.44 | 0.01 | 55.07 | < 0.001 | 0.42 | 0.45 | 0.35 | 0.01 | 54.79 | < 0.001 | 0.34 | 0.37 |
时期/年 | ||||||||||||
1990—1994 | -0.09 | 0 | -19.33 | < 0.001 | -0.10 | -0.08 | 0 | 0 | 0.82 | 0.410 | 0 | 0.01 |
1995—1999 | 0.08 | 0 | 18.93 | < 0.001 | 0.07 | 0.09 | 0.06 | 0 | 18.58 | < 0.001 | 0.05 | 0.07 |
2000—2004 | -0.02 | 0 | -3.64 | < 0.001 | -0.02 | -0.01 | -0.05 | 0 | -13.82 | < 0.001 | -0.05 | -0.04 |
2005—2009 | 0.00 | 0 | 0.02 | 0.98 | -0.01 | 0.01 | -0.04 | 0 | -11.22 | < 0.001 | -0.04 | -0.03 |
2010—2014 | -0.02 | 0 | -4.15 | < 0.001 | -0.03 | -0.01 | -0.04 | 0 | -11.84 | < 0.001 | -0.05 | -0.03 |
2015—2019 | 0.04 | 0 | 9.71 | < 0.001 | 0.03 | 0.05 | 0.06 | 0 | 18.56 | < 0.001 | 0.06 | 0.07 |
队列/年 | ||||||||||||
1900—1904 | 0.17 | 0.02 | 10.71 | < 0.001 | 0.14 | 0.20 | 0 | 0.01 | -0.36 | 0.720 | -0.03 | 0.02 |
1905—1909 | 0.03 | 0.01 | 2.90 | < 0.001 | 0.01 | 0.06 | -0.05 | 0.01 | -5.09 | < 0.001 | -0.07 | -0.03 |
1910—1914 | 0.02 | 0.01 | 2.05 | 0.040 | 0 | 0.04 | -0.03 | 0.01 | -3.97 | < 0.001 | -0.05 | -0.02 |
1915—1919 | 0.03 | 0.01 | 3.00 | < 0.001 | 0.01 | 0.04 | 0 | 0.01 | 0.15 | 0.880 | -0.01 | 0.01 |
1920—1924 | 0.07 | 0.01 | 8.57 | < 0.001 | 0.05 | 0.08 | 0.05 | 0.01 | 8.42 | < 0.001 | 0.04 | 0.07 |
1925—1929 | 0.10 | 0.01 | 13.91 | < 0.001 | 0.09 | 0.11 | 0.09 | 0.01 | 15.31 | < 0.001 | 0.08 | 0.10 |
1930—1934 | 0.13 | 0.01 | 17.29 | < 0.001 | 0.12 | 0.15 | 0.13 | 0.01 | 22.41 | < 0.001 | 0.12 | 0.15 |
1935—1939 | 0.18 | 0.01 | 22.19 | < 0.001 | 0.16 | 0.19 | 0.19 | 0.01 | 30.83 | < 0.001 | 0.18 | 0.20 |
1940—1944 | 0.22 | 0.01 | 26.42 | < 0.001 | 0.20 | 0.24 | 0.25 | 0.01 | 38.37 | < 0.001 | 0.23 | 0.26 |
1945—1949 | 0.25 | 0.01 | 28.80 | < 0.001 | 0.23 | 0.27 | 0.29 | 0.01 | 44.06 | < 0.001 | 0.28 | 0.31 |
1950—1954 | 0.27 | 0.01 | 30.62 | < 0.001 | 0.26 | 0.29 | 0.33 | 0.01 | 47.96 | < 0.001 | 0.31 | 0.34 |
1955—1959 | 0.27 | 0.01 | 29.29 | < 0.001 | 0.25 | 0.29 | 0.33 | 0.01 | 47.13 | < 0.001 | 0.32 | 0.34 |
1960—1964 | 0.23 | 0.01 | 24.97 | < 0.001 | 0.22 | 0.25 | 0.30 | 0.01 | 41.47 | < 0.001 | 0.28 | 0.31 |
1965—1969 | 0.17 | 0.01 | 17.78 | < 0.001 | 0.15 | 0.19 | 0.24 | 0.01 | 32.44 | < 0.001 | 0.22 | 0.25 |
1970—1974 | 0.07 | 0.01 | 7.27 | < 0.001 | 0.05 | 0.09 | 0.13 | 0.01 | 18.64 | < 0.001 | 0.12 | 0.15 |
1975—1979 | -0.05 | 0.01 | -5.39 | < 0.001 | -0.07 | -0.03 | -0.01 | 0.01 | -1.33 | 0.180 | -0.02 | 0.00 |
1980—1984 | -0.17 | 0.01 | -16.65 | < 0.001 | -0.19 | -0.15 | -0.17 | 0.01 | -21.54 | < 0.001 | -0.18 | -0.15 |
1985—1989 | -0.27 | 0.01 | -23.28 | < 0.001 | -0.29 | -0.25 | -0.29 | 0.01 | -32.90 | < 0.001 | -0.31 | -0.28 |
1990—1994 | -0.34 | 0.01 | -25.53 | < 0.001 | -0.36 | -0.31 | -0.38 | 0.01 | -37.51 | < 0.001 | -0.40 | -0.36 |
1995—1999 | -0.41 | 0.02 | -25.89 | < 0.001 | -0.44 | -0.38 | -0.45 | 0.01 | -37.29 | < 0.001 | -0.47 | -0.43 |
2000—2004 | -0.48 | 0.02 | -21.98 | < 0.001 | -0.52 | -0.44 | -0.48 | 0.02 | -30.26 | < 0.001 | -0.51 | -0.45 |
2005—2009 | -0.49 | 0.04 | -10.99 | < 0.001 | -0.58 | -0.40 | -0.46 | 0.03 | -14.81 | < 0.001 | -0.52 | -0.40 |
赤池信息量准则 | 13.88 | 17.55 | ||||||||||
贝叶斯信息准则 | 65.86 | 389.11 | ||||||||||
偏差 | 5.72 | 11.11 | ||||||||||
对数似然比 | -665.83 | -853.18 |
项目 | 男性 | 女性 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
效应系数 | 标准误 | Z | P | 95%CI | 效应系数 | 标准误 | Z | P | 95%CI | |||
年龄/岁 | ||||||||||||
10~14 | -1.08 | 0.02 | -62.91 | < 0.001 | -1.11 | -1.04 | -0.86 | 0.01 | -70.34 | < 0.001 | -0.89 | -0.84 |
15~19 | -0.16 | 0.01 | -15.60 | < 0.001 | -0.18 | -0.14 | -0.04 | 0.01 | -4.67 | < 0.001 | -0.05 | -0.02 |
20~24 | 0.04 | 0.01 | 4.20 | < 0.001 | 0.02 | 0.06 | 0.08 | 0.01 | 10.92 | < 0.001 | 0.06 | 0.09 |
25~29 | -0.06 | 0.01 | -6.44 | < 0.001 | -0.08 | -0.04 | -0.08 | 0.01 | -11.36 | < 0.001 | -0.10 | -0.07 |
30~34 | -0.12 | 0.01 | -12.90 | < 0.001 | -0.14 | -0.10 | -0.16 | 0.01 | -22.67 | < 0.001 | -0.18 | -0.15 |
35~39 | -0.13 | 0.01 | -14.83 | < 0.001 | -0.15 | -0.12 | -0.16 | 0.01 | -22.93 | < 0.001 | -0.17 | -0.14 |
40~44 | -0.13 | 0.01 | -14.51 | < 0.001 | -0.15 | -0.11 | -0.15 | 0.01 | -21.64 | < 0.001 | -0.16 | -0.13 |
45~49 | -0.10 | 0.01 | -11.56 | < 0.001 | -0.12 | -0.08 | -0.11 | 0.01 | -17.46 | < 0.001 | -0.13 | -0.10 |
50~54 | -0.05 | 0.01 | -6.35 | < 0.001 | -0.07 | -0.04 | -0.06 | 0.01 | -9.83 | < 0.001 | -0.08 | -0.05 |
55~59 | 0.01 | 0.01 | 1.19 | 0.230 | -0.01 | 0.03 | 0.01 | 0.01 | 1.23 | 0.22 | 0 | 0.02 |
60~64 | 0.07 | 0.01 | 9.08 | < 0.001 | 0.06 | 0.09 | 0.07 | 0.01 | 11.32 | < 0.001 | 0.06 | 0.08 |
65~69 | 0.13 | 0.01 | 16.92 | < 0.001 | 0.11 | 0.14 | 0.12 | 0.01 | 19.97 | < 0.001 | 0.10 | 0.13 |
70~74 | 0.19 | 0.01 | 25.70 | < 0.001 | 0.17 | 0.20 | 0.17 | 0.01 | 29.80 | < 0.001 | 0.16 | 0.18 |
75~79 | 0.25 | 0.01 | 34.79 | < 0.001 | 0.24 | 0.26 | 0.23 | 0.01 | 39.96 | < 0.001 | 0.22 | 0.24 |
80~84 | 0.32 | 0.01 | 44.71 | < 0.001 | 0.31 | 0.33 | 0.28 | 0.01 | 48.83 | < 0.001 | 0.27 | 0.29 |
85~89 | 0.39 | 0.01 | 53.78 | < 0.001 | 0.38 | 0.41 | 0.32 | 0.01 | 55.19 | < 0.001 | 0.31 | 0.34 |
90~94 | 0.44 | 0.01 | 55.07 | < 0.001 | 0.42 | 0.45 | 0.35 | 0.01 | 54.79 | < 0.001 | 0.34 | 0.37 |
时期/年 | ||||||||||||
1990—1994 | -0.09 | 0 | -19.33 | < 0.001 | -0.10 | -0.08 | 0 | 0 | 0.82 | 0.410 | 0 | 0.01 |
1995—1999 | 0.08 | 0 | 18.93 | < 0.001 | 0.07 | 0.09 | 0.06 | 0 | 18.58 | < 0.001 | 0.05 | 0.07 |
2000—2004 | -0.02 | 0 | -3.64 | < 0.001 | -0.02 | -0.01 | -0.05 | 0 | -13.82 | < 0.001 | -0.05 | -0.04 |
2005—2009 | 0.00 | 0 | 0.02 | 0.98 | -0.01 | 0.01 | -0.04 | 0 | -11.22 | < 0.001 | -0.04 | -0.03 |
2010—2014 | -0.02 | 0 | -4.15 | < 0.001 | -0.03 | -0.01 | -0.04 | 0 | -11.84 | < 0.001 | -0.05 | -0.03 |
2015—2019 | 0.04 | 0 | 9.71 | < 0.001 | 0.03 | 0.05 | 0.06 | 0 | 18.56 | < 0.001 | 0.06 | 0.07 |
队列/年 | ||||||||||||
1900—1904 | 0.17 | 0.02 | 10.71 | < 0.001 | 0.14 | 0.20 | 0 | 0.01 | -0.36 | 0.720 | -0.03 | 0.02 |
1905—1909 | 0.03 | 0.01 | 2.90 | < 0.001 | 0.01 | 0.06 | -0.05 | 0.01 | -5.09 | < 0.001 | -0.07 | -0.03 |
1910—1914 | 0.02 | 0.01 | 2.05 | 0.040 | 0 | 0.04 | -0.03 | 0.01 | -3.97 | < 0.001 | -0.05 | -0.02 |
1915—1919 | 0.03 | 0.01 | 3.00 | < 0.001 | 0.01 | 0.04 | 0 | 0.01 | 0.15 | 0.880 | -0.01 | 0.01 |
1920—1924 | 0.07 | 0.01 | 8.57 | < 0.001 | 0.05 | 0.08 | 0.05 | 0.01 | 8.42 | < 0.001 | 0.04 | 0.07 |
1925—1929 | 0.10 | 0.01 | 13.91 | < 0.001 | 0.09 | 0.11 | 0.09 | 0.01 | 15.31 | < 0.001 | 0.08 | 0.10 |
1930—1934 | 0.13 | 0.01 | 17.29 | < 0.001 | 0.12 | 0.15 | 0.13 | 0.01 | 22.41 | < 0.001 | 0.12 | 0.15 |
1935—1939 | 0.18 | 0.01 | 22.19 | < 0.001 | 0.16 | 0.19 | 0.19 | 0.01 | 30.83 | < 0.001 | 0.18 | 0.20 |
1940—1944 | 0.22 | 0.01 | 26.42 | < 0.001 | 0.20 | 0.24 | 0.25 | 0.01 | 38.37 | < 0.001 | 0.23 | 0.26 |
1945—1949 | 0.25 | 0.01 | 28.80 | < 0.001 | 0.23 | 0.27 | 0.29 | 0.01 | 44.06 | < 0.001 | 0.28 | 0.31 |
1950—1954 | 0.27 | 0.01 | 30.62 | < 0.001 | 0.26 | 0.29 | 0.33 | 0.01 | 47.96 | < 0.001 | 0.31 | 0.34 |
1955—1959 | 0.27 | 0.01 | 29.29 | < 0.001 | 0.25 | 0.29 | 0.33 | 0.01 | 47.13 | < 0.001 | 0.32 | 0.34 |
1960—1964 | 0.23 | 0.01 | 24.97 | < 0.001 | 0.22 | 0.25 | 0.30 | 0.01 | 41.47 | < 0.001 | 0.28 | 0.31 |
1965—1969 | 0.17 | 0.01 | 17.78 | < 0.001 | 0.15 | 0.19 | 0.24 | 0.01 | 32.44 | < 0.001 | 0.22 | 0.25 |
1970—1974 | 0.07 | 0.01 | 7.27 | < 0.001 | 0.05 | 0.09 | 0.13 | 0.01 | 18.64 | < 0.001 | 0.12 | 0.15 |
1975—1979 | -0.05 | 0.01 | -5.39 | < 0.001 | -0.07 | -0.03 | -0.01 | 0.01 | -1.33 | 0.180 | -0.02 | 0.00 |
1980—1984 | -0.17 | 0.01 | -16.65 | < 0.001 | -0.19 | -0.15 | -0.17 | 0.01 | -21.54 | < 0.001 | -0.18 | -0.15 |
1985—1989 | -0.27 | 0.01 | -23.28 | < 0.001 | -0.29 | -0.25 | -0.29 | 0.01 | -32.90 | < 0.001 | -0.31 | -0.28 |
1990—1994 | -0.34 | 0.01 | -25.53 | < 0.001 | -0.36 | -0.31 | -0.38 | 0.01 | -37.51 | < 0.001 | -0.40 | -0.36 |
1995—1999 | -0.41 | 0.02 | -25.89 | < 0.001 | -0.44 | -0.38 | -0.45 | 0.01 | -37.29 | < 0.001 | -0.47 | -0.43 |
2000—2004 | -0.48 | 0.02 | -21.98 | < 0.001 | -0.52 | -0.44 | -0.48 | 0.02 | -30.26 | < 0.001 | -0.51 | -0.45 |
2005—2009 | -0.49 | 0.04 | -10.99 | < 0.001 | -0.58 | -0.40 | -0.46 | 0.03 | -14.81 | < 0.001 | -0.52 | -0.40 |
赤池信息量准则 | 13.88 | 17.55 | ||||||||||
贝叶斯信息准则 | 65.86 | 389.11 | ||||||||||
偏差 | 5.72 | 11.11 | ||||||||||
对数似然比 | -665.83 | -853.18 |
1 | Fathinezhad Z, Sewell RDE, Lorigooini Z, et al. Depression and treatment with effective herbs[J]. Curr Pharm Des, 2019, 25(6): 738. |
2 | Zakaria FH, Samhani I, Mustafa MZ, et al. Pathophysiology of depression: stingless bee honey promising as an antidepressant[J]. Molecules, 2022, 27(16): 5091. |
3 | Boulkrane MS, Fedotova J, Kolodyaznaya V, et al. Vitamin D and depression in women: a mini-review[J]. Curr Neuropharmacol, 2020, 18(4): 288. |
4 | Zhao X, Liu W, Lu B, et al. Visual impairment and depression in China: a 7-year follow-up study from national longitudinal surveys[J]. BMJ Open, 2022, 12(4): e055563. |
5 | Hong C, Xiong X, Li J, et al. Urbanization and depressive symptoms among middle-aged and older adults in China[J]. Front Public Health, 2022, 10: 1086248. |
6 | Ren X, Yu S, Dong W, et al. Burden of depression in China, 1990-2017: findings from the global burden of disease study 2017[J]. J Affect Disord, 2020, 268: 95. |
7 | GBD 2019 Diseases and Injuries Collaborators. Global burden of 369 diseases and injuries in 204 countries and territories, 1990-2019: a systematic analysis for the Global Burden of Disease Study 2019[J]. Lancet, 2020, 396(10258): 1204. |
8 | 李辉章, 杜灵彬. Joinpoint回归模型在肿瘤流行病学时间趋势分析中的应用[J]. 中华预防医学杂志, 2020, 54(8): 908. |
9 | 周薇, 张志将, 王丽君, 等. 中国子宫颈癌1987-2014年死亡趋势的Joinpoint回归分析[J]. 中国癌症杂志, 2017, 27(8): 634. |
10 | Liu X, Yu C, Bi Y, et al. Trends and age-period-cohort effect on incidence and mortality of prostate cancer from 1990 to 2017 in China[J]. Public Health, 2019, 172: 70. |
11 | Ding R, Zhu D, Wang Y, et al. Medical service utilisation and direct medical cost of depression: a cross-sectional analysis of urban medical claims data from China[J]. BMJ Open, 2022, 12(9): e056422. |
12 | Hsieh CR, Qin X. Depression hurts, depression costs: the medical spending attributable to depression and depressive symptoms in China[J]. Health Econ, 2018, 27(3): 525. |
13 | Salk RH, Hyde JS, Abramson LY. Gender differences in depression in representative national samples: meta-analyses of diagnoses and symptoms[J]. Psychol Bull, 2017, 143(8): 783. |
14 | Kundakovic M, Rocks D. Sex hormone fluctuation and increased female risk for depression and anxiety disorders: from clinical evidence to molecular mechanisms[J]. Front Neuroendocrinol, 2022, 66: 101010. |
15 | Beck A, LeBlanc JC, Morissette K, et al. Screening for depression in children and adolescents: a protocol for a systematic review update[J]. Syst Rev, 2021, 10(1): 24. |
16 | Srivastava S, Debnath P, Shri N, et al. The association of widowhood and living alone with depression among older adults in India[J]. Sci Rep, 2021, 11(1): 21641. |
17 | Wang S, Lu T, Sun J, et al. Long-term trends in the incidence of depressive disorders in China, the United States, India and globally: a comparative study from 1990 to 2019[J]. Front Psychol, 2023, 13: 1066706. |
[1] | Mengqi HAN, Wenpeng ZHU, Yunfei ZOU.Analysis for mortality trend and age-period-cohort of chronic obstructive pulmonary disease from 1990 to 2019[J]. Journal of Shandong First Medical Unversity & Shandong Academy of Medical Sciences, 2023, 44(6): 424-429. |
[2] | Shicai CHEN, Ting ZHANG, Wenqing ZHENG, Xiaoqian LIU.The involvement of phosphodiesterase in comorbidity of chronic pain and depression[J]. Journal of Shandong First Medical Unversity & Shandong Academy of Medical Sciences, 2023, 44(4): 260-263. |
[3] | Li WANG, Xiangxiang CHANG, Peilin WU, Wei GUO, Yanqun ZHANG, Li WANG, Lidan WANG.The relationship between depression tendency and risk of cognitive impairment in rural elderly in Anhui Province[J]. Journal of Shandong First Medical Unversity & Shandong Academy of Medical Sciences, 2023, 44(3): 224-229. |
[4] | Yaguang SONG, Wenju YAN, Na YAO, Huanyi ZHANG, Luhua YIN, Qingqiu ZHOU, Kang SUN.The relationship between depression, severity of coronary artery lesion and endothelial dysfunction in patients with acute coronary syndrome[J]. Journal of Shandong First Medical Unversity & Shandong Academy of Medical Sciences, 2022, 43(6): 427-434. |
[5] | Meng ZHANG, Chuanli GAO, Ranran ZHANG, Yuanyuan CUI, Huina FENG, Yanmei ZHANG, Jing SU.Effects of intergenerational support on depression, loneliness and subjective well-being in older adults[J]. Journal of Shandong First Medical Unversity & Shandong Academy of Medical Sciences, 2022, 43(6): 416-421. |
[6] | Ziwen SUN, Yunshuo ZHANG, Shengnan CAO, Shuai MA, Guodong SUN.The mechanism of cerebrosympathetic symptoms in cervical spondylopathy[J]. Journal of Shandong First Medical Unversity & Shandong Academy of Medical Sciences, 2022, 43(11): 876-880. |
[7] | Min Jiao, Shuai Miao, Xiaoyan Xu.Meta-analysis of the efficacy and safety of Wuling capsule combined with Deanxit in the treatment of post-stroke depression[J]. Journal of Shandong First Medical Unversity & Shandong Academy of Medical Sciences, 2021, 42(9): 685-690. |
[8] | Wang Ting, Lv Ke, Zhou Fangfang.Analyze the correlation between postpartum depression and personality characteristics of senile parturients[J]. Journal of Shandong First Medical Unversity & Shandong Academy of Medical Sciences, 2021, 42(6): 430-432. |
[9] | Miao Shuai, Jiao Min, Xu Xiaoyan.Meta-analysis of Shugan Jieyu Capsule combined with Escitalopram in the treatment of depression[J]. Journal of Shandong First Medical Unversity & Shandong Academy of Medical Sciences, 2021, 42(5): 390-395. |
[10] | Ting Zhu, Xingrong Shen, Rong Liu, Jianjian Jiang, Debin Wang.An investigation on depression and blood pressure-related control behaviors among hypertensive patients in some rural areas of Anhui province[J]. Journal of Shandong First Medical Unversity & Shandong Academy of Medical Sciences, 2021, 42(11): 864-870. |
Viewed | ||||||
Full text |
|
|||||
Abstract |
|
|||||